# | Price | Period | Number of Installments | Actions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ₹1000 INR | Weekly | 5 | ||||||||||||||||
|
|||||||||||||||||||
2 | ₹1200 INR | Biweekly | 6 | ||||||||||||||||
|
|||||||||||||||||||
3 | ₹1500 INR | Monthly | 4 | ||||||||||||||||
|
|||||||||||||||||||
4 | ₹800 INR | Every two months | 2 | ||||||||||||||||
|
|||||||||||||||||||
5 | ₹1800 INR | Every three months | 2 | ||||||||||||||||
|
|||||||||||||||||||
6 | ₹2000 INR | Every six months | 2 | ||||||||||||||||
|
Are you sure you want to deactivate this installment plan?
This action will make the plan unavailable to new customers, but it will not affect existing customers who are already subscribed to this plan.