Good morning, James.

Here’s how your zone is performing this month.

Total Target

₹1,50,0000

Revenue Achieved

₹1,12,4000

Achievement %

74.9%

New Admissions

216

Branch Performance

Target
Achieved (Above 60%)
Achieved (Below 60%)

125,090

0.00 200,000

Total revenue target and achievement for this month.

Revenue & Admissions

Tiruppur ₹12000 ₹523000 ₹11800 ₹510000 ₹550000 95% 780
Trichy ₹11500 ₹489000 ₹11200 ₹475000 ₹505000 96% 720
Nagercoil ₹9800 ₹462000 ₹9500 ₹450000 ₹520000 88% 690
Coimbatore ₹10500 ₹435000 ₹10200 ₹420000 ₹480000 91% 640
Chidambaram ₹7200 ₹330000 ₹6900 ₹310000 ₹600000 55% 520
Tiruvanamalai ₹6800 ₹295000 ₹6600 ₹280000 ₹500000 59% 480
Namakkal ₹6300 ₹270000 ₹6100 ₹260000 ₹530000 51% 460
View Full Report

Daily Enrollment

1,524

Full reports

Daily Revenue

₹25,0000

Full reports

Daily Collection

₹20,0000

Full reports