- Overview
- GST Collections Summary
GST Collection Summary
Review GST collections across branches, including CGST, SGST, and total tax amounts.
|
|
|
|
|
|---|---|---|---|
| Chennai | ₹72,000 | ₹72,000 | ₹1,44,000 |
| Bangalore | ₹39,000 | ₹39,000 | ₹78,000 |
| Hyderabad | ₹46,800 | ₹46,800 | ₹93,600 |
| Mumbai | ₹85,000 | ₹85,000 | ₹1,70,000 |
| Kolkata | ₹52,000 | ₹52,000 | ₹1,04,000 |
| Pune | ₹65,000 | ₹65,000 | ₹1,30,000 |
| Delhi | ₹78,000 | ₹78,000 | ₹1,56,000 |
| Ahmedabad | ₹43,000 | ₹43,000 | ₹86,000 |
| Jaipur | ₹49,000 | ₹49,000 | ₹98,000 |
| Lucknow | ₹51,000 | ₹51,000 | ₹1,02,000 |
| Total Collections | ₹6,00,800 | ₹6,00,800 | ₹12,01,600 |
1
of
3