Discounts (123)
View and manage discounts of your organization.
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
10% Add-On Discount | line Discount | percentage | 10% | Jan 01, 2024 - Dec 31, 2024 | Active |
|
Flat 500 Discount | total Discount | flat | ₹500 | Feb 01, 2024 - Jun 30, 2024 | Active |
|
15% Discount on Orders Above $1000 | line Discount | percentage | 15% | Mar 01, 2024 - May 31, 2024 | Active |
|
Buy 1 Get 1 Free | line Discount | flat | ₹1 | Apr 01, 2024 - Jun 30, 2024 | Active |
|
20% Off on Clearance Items | total Discount | percentage | 20% | Jan 15, 2024 - Feb 28, 2024 | Inactive |
|
Flat 100 Off on All Electronics | total Discount | flat | ₹100 | Mar 01, 2024 - Dec 31, 2024 | Active |
|
5% Discount on First Purchase | line Discount | percentage | 5% | Jan 01, 2024 - Dec 31, 2024 | Active |
|
Flat 300 Discount on Orders Above $500 | total Discount | flat | ₹300 | Jun 01, 2024 - Jun 30, 2024 | Inactive |
|
10% Discount for Students | line Discount | percentage | 10% | Feb 01, 2024 - Aug 31, 2024 | Active |
|
Flat 150 Discount on Books | total Discount | flat | ₹150 | Mar 01, 2024 - Apr 30, 2024 | Active |
|
25% Off for Early Birds | line Discount | percentage | 25% | Apr 01, 2024 - Apr 30, 2024 | Active |
|
Free Shipping on Orders Over $100 | total Discount | flat | ₹0 | Jan 01, 2024 - Dec 31, 2024 | Active |
|
10% Discount for New Subscribers | line Discount | percentage | 10% | May 01, 2024 - Aug 31, 2024 | Active |
|
50% Off on Select Items | total Discount | percentage | 50% | Jun 01, 2024 - Jun 30, 2024 | Active |
|
1
of
3