- Courses
- Overview
Courses (72,031)
Explore and manage the courses offered by your organization.
|
|
|
|
|
||
---|---|---|---|---|---|---|
Python Programming for Beginners | 30 | Online | Published | 120 | ||
Advanced Data Science | 45 | Offline | Published | 85 | ||
Web Development Bootcamp | 60 | Online | Published | 200 | ||
Introduction to Machine Learning | 40 | Online | Published | 150 | ||
Data Structures and Algorithms | 35 | Offline | Published | 100 | ||
Digital Marketing Mastery | 20 | Online | Published | 250 | ||
Artificial Intelligence for Everyone | 50 | Offline | Published | 90 | ||
Cloud Computing Basics | 25 | Online | Published | 130 | ||
Graphic Design for Beginners | 15 | Offline | Published | 60 | ||
Mobile App Development with Flutter | 55 | Online | Published | 175 |
27 results
Add course
Enter a clear and descriptive course name.
Add tags to help categorize this course.
Delete Course
Are you sure you want to delete this course?
-
ID:
-
619
-
Course:
-
Python Programming for Beginners
Note: Deleting this course is permanent and cannot be undone. All associated materials, including lessons, quizzes, student progress, and any other linked data, will also be permanently removed.