- Batches
- Overview
Batch (45)
Explore and manage the batches of your organization.
|
|
|
|
|
|
||
---|---|---|---|---|---|---|---|
Python Beginner Batch 2024 | Python Programming | Morning Shift | 2024-01-01 | 2024-06-01 | 25/30 | ||
Data Science Intensive Batch | Data Science Bootcamp | Midday Shift | 2024-02-01 | 2024-08-01 | 35/40 | ||
Web Development Bootcamp 2024 | Full Stack Web Development | Morning Shift | 2024-03-01 | 2024-09-01 | 45/50 | ||
AI and Machine Learning Batch | AI and Machine Learning | Afternoon Shift | 2024-04-01 | 2024-10-01 | 28/30 | ||
Cybersecurity Bootcamp Batch | Cybersecurity Fundamentals | Midday Shift | 2024-05-01 | 2024-11-01 | 32/35 | ||
Advanced Java Programming Batch | Java Programming | Morning Shift | 2024-06-01 | 2024-12-01 | 38/40 | ||
Cloud Computing Batch | Cloud Computing Essentials | Evening Shift | 2024-07-01 | 2024-12-01 | 27/30 | ||
Mobile App Development Batch | Mobile App Development | Morning Shift | 2024-08-01 | 2024-12-01 | 20/25 | ||
UX/UI Design Batch | UX/UI Design Fundamentals | Afternoon Shift | 2024-09-01 | 2025-01-01 | 30/35 | ||
Blockchain Development Batch | Blockchain Development | Midday Shift | 2024-10-01 | 2025-04-01 | 18/20 |
27 results
Add batch
Enter a descriptive name for the batch.
Specify the total number of students that can enroll in this batch.
Delete Schedule Template
Are you sure you want to delete this schedule template?
-
ID:
-
619
-
Batch:
-
Python Beginner Batch 2024
-
Course:
-
Python Programming
Note: Deleting this batch is permanent and cannot be undone. All associated data, including student enrollments, schedules, and progress, will be permanently removed.