User analytics
Track how viewers watch, return, and drop off across your OTT platform.
How to read the viewer activity section
This section shows how viewer activity is changing over time. Active viewers = number of users watching content. Watch time = total hours of content consumed. Use the patterns below to understand what the current badge means and what to do.
| Pattern | Chart | Status | What this means | What to do |
|---|---|---|---|---|
| Active viewers ↑ Watch time ↑ |
|
Good | More people are watching and spending more time on the platform. | Continue releasing new content and keep promoting popular titles. |
| Active viewers ↑ Watch time ↓ |
|
Attention | More people are visiting, but they are watching less content. | Check if content is interesting enough and improve recommendations. |
| Active viewers ↓ Watch time ↑ |
|
Attention | Fewer people are visiting, but the ones who come watch more. | Improve marketing and bring new viewers to the platform. |
| Active viewers → Watch time → |
|
Attention | Viewer activity is stable and not growing. | Add new movies or series and promote them on the homepage. |
| Active viewers → Watch time ↓ |
|
Attention | Same number of viewers, but they watch less content. | Highlight popular content and improve content suggestions. |
| Active viewers ↓ Watch time → |
|
Attention | Fewer people are returning to the platform. | Send reminders, notifications, or email campaigns to bring users back. |
| Active viewers ↓ Watch time ↓ |
|
Critical | Both viewer count and watch time are dropping. | Check content quality, add new content, and ensure the platform works properly. |
| Active viewers = 0 Watch time > 0 |
|
Attention | Data looks incorrect (watch time without viewers). | Check analytics tracking or reporting setup. |
| Active viewers > 0 Watch time = 0 |
|
Critical | People open the platform but are not watching content. | Check video playback issues or missing content. |
| Active viewers = 0 Watch time = 0 |
|
Critical | No one is using the platform during this period. | Check if the platform is live and accessible. |
How to read the viewing pattern section
This section shows how long users typically watch content in a single session. Sessions are grouped into Casual viewing (<30 minutes), Normal engagement (30–90 minutes), and Binge watching (90+ minutes). Use the patterns below to understand what the distribution means and what to do next.
| Pattern | Chart | What this means | What to do |
|---|---|---|---|
| Casual viewing is high (many sessions under 30 minutes) | Many users start watching but leave quickly; they may be browsing or not finding engaging content. | Improve content discovery, thumbnails, and first-episode hooks to keep users watching longer. | |
| Normal engagement is high (many sessions between 30–90 minutes) | Users spend a healthy amount of time watching content during each visit. | Continue releasing fresh content and keep highlighting series and movies that drive this behavior. | |
| Binge watching is high (many sessions over 90 minutes) | Users spend long periods watching content in one session, showing strong engagement. | Promote long-form content, box sets, and collections that encourage continuous viewing. | |
| Mix of casual, normal, and binge sessions | Viewers show a healthy mix of quick visits, regular sessions, and long binges. | Maintain this balance while tracking if casual sessions start to dominate over time. | |
| No data available | No viewing sessions were recorded during the selected period. | Check if users watched any content and verify analytics tracking for this time range. |
How to read the viewing time-of-day section
This chart shows which hours of the day viewers are most active. Each bar represents how many viewers started watching during that hour (0–23). Use the patterns below to decide when to release content, send notifications, or promote titles.
| Pattern | Chart | What this means | What to do |
|---|---|---|---|
| Even distribution across hours | Users watch content throughout the day without a strong peak. | Schedule releases and promotions more flexibly; time-of-day is less critical. | |
| Evening hours are highest | Most viewers watch after work or school, typically in evening prime-time. | Schedule premieres, push notifications, and hero banners for peak evening hours. | |
| Late night viewing increases | Some viewers prefer watching content late at night. | Consider highlighting bingeable content and collections for late-night audiences. | |
| Morning viewing is high | Users may be watching during commute, breakfast, or early routines. | Promote short-form content, news, or episodes that fit into morning time slots. | |
| Viewing drops during certain hours | Certain hours have consistently low viewer activity. | Avoid major releases in low-activity windows; use them for maintenance or low-risk experiments. | |
| No data available | No viewing activity was recorded during the selected period. | Check date range filters and confirm that analytics tracking is working correctly. |
How to read the device distribution section
This chart shows which devices viewers use to watch content. Each bar is the number of unique viewers who watched on that device in the selected period. A viewer who uses multiple devices is counted in each device they used. Use it to see how viewers access the platform and which platforms are most used.
| Pattern | Chart | What this means | What to do |
|---|---|---|---|
| One device much higher than others | Most viewers strongly prefer one device for watching content. | Focus marketing campaigns, promotions, and announcements toward users on that platform since it represents the largest audience segment. | |
| Mobile devices dominate (Android + iOS) | Viewers primarily watch on smartphones, indicating a mobile-first audience. | Prioritize mobile-friendly content promotion such as push notifications, shorter content formats, and mobile app engagement strategies. | |
| TV / Smart TV usage increases | More viewers are watching on large screens, indicating a lean-back viewing experience similar to traditional television. | Highlight premium, cinematic, or long-form content that works well for living-room viewing. | |
| Web usage is high | Many viewers access the platform from laptops or desktop browsers. | Promote content through email campaigns, newsletters, or web-based promotions that target desktop users. | |
| Balanced device usage | Viewers watch across multiple devices without one platform dominating. | Maintain a consistent experience and content promotion strategy across all platforms. | |
| No data available | No viewing activity was recorded during the selected period. | Verify the selected date range or confirm that analytics tracking is working correctly. |
How to read the viewer locations section
This chart shows where viewers are watching content from geographically. Each bar represents a country and indicates the share of viewers coming from that location during the selected time period. This helps identify the platform’s strongest regions and understand where the audience is concentrated.
| Pattern | Chart | What this means | What to do |
|---|---|---|---|
| Even distribution across countries | Viewers are spread across multiple regions without a dominant location. | Continue supporting global accessibility and maintain diverse content offerings. | |
| One country dominates viewership | Most viewers come from a single country. | Focus marketing efforts, promotions, and content releases for that primary region. | |
| Two or three countries contribute most viewers | The audience is concentrated in a few regions. | Consider region-specific campaigns or localized content strategies. | |
| New countries begin appearing in the top locations | Viewership is expanding into new regions. | Explore opportunities for targeted promotion or regional content recommendations. | |
| Viewership from diaspora-heavy regions | Viewers may be coming from countries with expatriate communities. | Promote culturally relevant content that resonates with those audiences. | |
| No data available | No viewer location data was recorded during the selected period. | Check analytics tracking and confirm that location data is being captured correctly. |
Active viewers
18,240
New signups
2,430
Returning viewers
7,540
Total watch time
124,500 hours
Are viewers actively watching content over time?
More people are watching and consuming more content. Maintain content release schedule and monitor growth.