| Subject | Correct | Incorrect | Unanswered | Detail |
|---|---|---|---|---|
| Mathematics | 20 | 5 | 2 | Detail |
| Science | 15 | 8 | 3 | |
| Quantum Mechanics & General Theory of Relativity | 18 | 3 | 4 | |
| English | 17 | 6 | 1 | |
| Geography | 19 | 4 | 2 | |
| Computer Science | 16 | 7 | 2 | |
| Mathematics | 20 | 5 | 2 | Detail |
| Science | 15 | 8 | 3 | |
| Quantum Mechanics & General Theory of Relativity | 18 | 3 | 4 | |
| English | 17 | 6 | 1 | |
| Geography | 19 | 4 | 2 | |
| Computer Science | 16 | 7 | 2 | |
| Mathematics | 20 | 5 | 2 | Detail |
| Science | 15 | 8 | 3 | |
| Quantum Mechanics & General Theory of Relativity | 18 | 3 | 4 | |
| English | 17 | 6 | 1 | |
| Geography | 19 | 4 | 2 | |
| Computer Science | 16 | 7 | 2 | |
| Mathematics | 20 | 5 | 2 | Detail |
| Science | 15 | 8 | 3 | |
| Quantum Mechanics & General Theory of Relativity | 18 | 3 | 4 | |
| English | 17 | 6 | 1 | |
| Geography | 19 | 4 | 2 | |
| Computer Science | 16 | 7 | 2 | |
| Calculus | 16 | 7 | 2 | |
| Area & Volume | 14 | 9 | 2 | |
| Trigonometry | 12 | 11 | 3 |
-
Science
-
Quantum Mechanics & General Theory of Relativity
-
English
-
Geography
-
Computer Science
-
Science
-
Quantum Mechanics & General Theory of Relativity
-
English
-
Geography
-
Computer Science
-
Science
-
Quantum Mechanics & General Theory of Relativity
-
English
-
Geography
-
Computer Science
-
Science
-
Quantum Mechanics & General Theory of Relativity
-
English
-
Geography
-
Computer Science
-
Calculus
-
Area & Volume
-
Trigonometry